Statistics Jan 2010
The following statistics were pulled from the Rockport Texas Multiple Listing Servicce
|
|
Sales statistics For Rockport Tx, Ending Jan 31, 2010 | ||||||||||
| Including Holiday Beach, Lamar, Fulton, Rockport, and South to the County Line | |||||||||||
| 12 Mo Avg | Feb 1, 2008 Thru Jan 31, 2010 | Vs | Feb 1, 2009 Thru Jan 31, 2010 | % Change | |||||||
| Units | Avg Prc | Med Prcc | Units | Avg Prc | Med Prcc | Units | Avg Prc | Med Prc | |||
| 365 | 224,838 | 139,779 | 332 | 209,492 | 150,203 | (9.0%) | (6.8%) | 7.5% | |||
| Like Mo | Jan-09 | Vs | Jan-10 | ||||||||
| Units | Avg Prc | Med Prcc | Units | Avg Prc | Med Prcc | Units | Avg Prc | Med Prc | |||
| 14 | 204,871 | 155,000 | 19 | 257,245 | 174,813 | 35.7% | 25.6% | 12.8% | |||
| Prev Mo | Dec-09 | Vs | Jan-10 | ||||||||
| Units | Avg Prc | Med Prcc | Units | Avg Prc | Med Prcc | Units | Avg Prc | Med Prc | |||
| 36 | 217,210 | 141,250 | 19 | 257,245 | 174,813 | (47.2%) | 18.4% | 23.8% | |||
In looking at the sales of residential properties in Rockport and Aransas county:
For the 12 mo period starting Feb 1 2008 through Jan 31 of 2009 vs Feb 1 2009 through Jan 31 2010 No of units sold dropped by 9% and the average price per unit sold dropped by 6.8% and the median price increases. This shows a decrease in activity for that 12 month period but the prices are moving up.
However, comparing Jan 09 with Jan 2010, Number residences sold increased by 36% and average price increased by 27%. Keeping in mind this is a difference of only 4 units. Also the market was still heading South in Jan 09.
Comparing Dec 09 vs Jan 2010, the number of units sold decreased by 47% but the average price per unit increased 18.4% and the median price increased by 23.8% indicating that higher price homes were selling.
Jan and Feb are typically slow months, so the comparison of Jan 09 Vs Jan 10 is probably the most significant.